Screen Tray for Sieve Shakers - Square Holes
- Product Code: Screen_Tray_Woven_Square_Holes
AG057 Test sieves
Square Holes 457 x 660 x 75 mm
STANDARDS: EN 933-1, EN 12697-1, EN 12697-39. EN 933-2, ISO 3310-1, ASTM E11, BS 410
Aperture | ASTM | Screen Tray |
Size | No. | 457 x 660 x 75 mm |
4 | 5 | AG057-01 |
4,75 | 4 | AG057-02 |
5 | . | AG057-03 |
5,6 | 3,5 | AG057-04 |
6,35 | 1/4" | AG057-05 |
6,7 | 0,265" | AG057-06 |
7,1 | . | AG057-07 |
8 | 5/16" | AG057-08 |
9,5 | 3/8" | AG057-09 |
10 | . | AG057-10 |
11,2 | 7/16" | AG057-11 |
12,5 | 56” | AG057-12 |
13,2 | 0.530" | AG057-13 |
14 | - | AG057-14 |
16 | 5/8" | AG057-15 |
19 | 3/4" | AG057-16 |
20 | . | AG057-17 |
22,4 | 7/8" | AG057-18 |
25 | . | AG057-19 |
25,4 | 1" | AG057-20 |
26,5 | 1,06" | AG057-21 |
28 | - | AG057-22 |
31,5 | 1 1/4" | AG057-23 |
37,5 | 1 1/2" | AG057-24 |
40 | - | AG057-25 |
45 | 1 3/4" | AG057-26 |
50 | 2" | AG057-27 |
53 | 2.12" | AG057-28 |
56 | . | AG057-29 |
63 | 2 1/2" | AG057-30 |
75 | 3" | AG057-31 |
80 | . | AG057-32 |
90 | 3 1/2" | AG057-33 |
100 | 4" | AG057-34 |
106 | 4.24" | AG057-35 |
125 | 5" | AG057-36 |
Collection Pan | AG057-100 |
Product Categories
AGGREGATES (175)
ROCK MECHANICS (33)
ASPHALT/BITUMINOUS MIXTURE (110)
BITUMEN (65)
CONCRETE (160)
CEMENT - MORTAR (96)
CERAMIC (47)
SOIL (139)
SOIL MECHANICS (50)
METALS (32)
PLASTICS (32)
RUBBER (18)
TEXTILE - FABRIC - YARN (27)
NON-WOVEN FABRIC (2)
CARBOARD - PAPER & PACKING (37)
FILM (5)
INSULATOR (24)
FURNITURE (6)
MINING (55)
FOOD (30)
TABLET PRESS (2)
HEALTHCARE (313)
GENERAL EQUIPMENT (622)