Proctor moulds and rammers, EN
- Product Code: Proctor_Moulds_Rammers_EN
Models | Description Proctor Mould | Standards | Int. diameter mm | Body height mm | Volume ml | Weight kg |
SL076 | Standard | EN 13286:2 comparable to DIN | 100 ±1 | 120 ±1 | 942 | 9 |
SL077 | Modified | EN 13286:2 comparable to DIN | 150 ±1 | 120 ±1 | 2120 | 13 |
SL078 | Split Standard | EN 13286:2 comparable to DIN | 100 ±1 | 120 ±1 | 942 | 7.5 |
SL079 | Split Modified | EN 13286:2 comparable to DIN | 150 ±1 | 120 ±1 | 2120 | 12.5 |
SL080 | Large Size | EN 13286:2 comparable to DIN | 250 ±1 | 200 ±1 | 9817 | 32 |
Models | Description | Standards | Diameter mm | Fall height mm | Rammer weight kg | Total weight kg |
SL083 | Standard Proctor rammer | EN 13286:2 comparable to BS | 50 ± 0.5 | 305 ±3 | 2.5 ± 0.02 | 5 |
SL084 | Modified Proctor rammer | EN 13286:2 comparable to BS | 50 ± 0.5 | 457 ±3 | 4.5 ± 0.04 | 8 |
SL085 | Proctor rammer Large Size | EN 13286:2 | 125 ±0.5 | 600 ±3 | 15 ±0.04 | 23 |
Product Categories
AGGREGATES (175)
ROCK MECHANICS (33)
ASPHALT/BITUMINOUS MIXTURE (110)
BITUMEN (64)
CONCRETE (160)
CEMENT - MORTAR (98)
CERAMIC (33)
SOIL (139)
SOIL MECHANICS (50)
METALS (32)
PLASTICS (32)
RUBBER (18)
TEXTILE - FABRIC - YARN (27)
NON-WOVEN FABRIC (2)
CARBOARD - PAPER & PACKING (38)
FILM (6)
INSULATOR (24)
FURNITURE (6)
MINING (51)
FOOD (30)
TABLET PRESS (2)
HEALTHCARE (313)
GENERAL EQUIPMENT (646)